Your browser is out of date.

You are currently using Internet Explorer 7/8/9, which is not supported by our site. For the best experience, please use one of the latest browsers.

Request a quote
banner
Refractory Anchor Manufacturer
Refractory Anchors

Refractory Anchors

At Delta Stud Weld, a leading manufacturer of refractory materials and stud weldable threaded studs, high-quality products are our priority. With several types of refractory anchors available, choosing the best fit for your application has never been simpler.

When designing a refractory lining for an industrial application, anchor design is crucial. Subpar refractory anchors lead to lining failures, which can negatively impact production throughput and endanger key personnel. 

Take your operation to new performance levels with high-quality refractory anchors from Delta Stud Weld. We specialize in the rapid design, manufacture, and delivery of heat-resistant refractory & castable anchoring systems built from trustworthy domestically sourced materials for clients with demanding high-temperature applications. 

View Types of Refractory Anchors

Benefits of Refractory Anchors

Industrial furnaces, kilns, reactors, ovens, and vessels utilize extreme temperatures to cause chemical reactions or physical changes in workpieces. In most cases, these extraordinary conditions would immediately destroy the application’s shell. For this reason, materials that are resistant to heat, pressure, and chemical degradation are used as protective barriers. Commonly called refractories, refractory materials, or refractory linings, they provide a range of benefits.

  • Prolong application lifespan 
  • Enhance application performance
  • Protect against corrosion
  • Provide thermal insulation
  • Withstand physical stresses and prevent erosion of vessel walls due
  • Serve as a thermal barrier between a hot medium and the wall of a containing vessel

To optimize refractory lining performance, anchoring systems are used to secure refractory castables, board, ram plastics, fiber insulation, and ceramic fiber modules to the furnace or kiln shells. These devices are manufactured from heat-resistant stainless steel and nickel alloys and serve several purposes.

  • Hold the refractory to the wall to keep it from falling in
  • Prevent wall buckling due to the internal thermal stresses created by high temperatures
  • Help support the load of the refractory weight

Refractory Anchor Material Types

When you need high-quality refractory anchors, Delta Stud Weld is here to help. As a leading refractory anchor supplier, we can hastily deliver these fastening devices in various sizes and configurations.

Refractory anchoring hardware must be manufactured from high-quality materials because, being closest to the hot face, they experience the highest temperatures. Delta Stud Weld manufactures all high-temperature refractory hardware using materials sourced from trustworthy domestic mills. Examples include stainless steel refractory anchors or nickel alloy refractory accessories. Here are the materials we typically use:  

  • 304 stainless steel 
  • 310 stainless steel 
  • 330 stainless steel 
  • 601 Inconel

Off-the-shelf products aren’t always the best option. Delta Stud Weld specializes in the quick turnaround of custom refractory anchoring solutions. Whether it’s a vetted drawing or an idea that has not yet been fully realized, our knowledgeable engineering team can take your plan from design to finished product swiftly and efficiently. 

Inspectors use precision gauges to verify conformance with applicable industry standards or customer requirements. All raw material is checked for accuracy, and Material Test Reports can be supplied with shipments upon request. Orders are audited before load out. 

 

 

Types of Refractory Anchors

Image Product Spec Sheet
  Stud  
D Min. L C
1/4 1 1/2 1/8

 

Materials: Ceramic | Length: 1” & 2”

Available with or without plug

Materials Max Temp
304 S/S 1500º F
310 S/S 1850º F
330 S/S 2000º F
601 Inconel 2150º F
NO. A B C D E F G
-1 3 9/16 1/8 3 11/16 3/16 45º 1/4 3/4
-2 3 7/16 1/8 4 3/4 3/16 60º 1/8 3/4
-3 4 5/16 4 11/16 3/16 60º 5/16 3/4
-4 4 3/16 1/8 3 7/16 3/16 45º 1/4 11/16
-5 5 1/2 1/8 3 3/16 3/16 45º 1/8 3/4
-6 5 3/8 1/8 4 1/4 3/16 45º 1/4 3/4
-7 5 3/8 1/8 4 9/16 3/16 45º 1/4 3/4
NO. X NO. X
1 2" 17 6"
2 2-1/4" 18 6-1/4"
3 2-1/2" 19 6-1/2"
4 2-3/4" 20 6-3/4"
5 3" 21 7"
6 3-1/4" 22 7-1/4"
7 3-1/2" 23 7-1/2"
8 3-3/4" 24 7-3/4"
9 4" 25 8"
10 4-1/4" 26 8-1/4"
11 4-1/2" 27 8-1/2"
12 4-3/4" 28 8-3/4"
13 5" 29 9"
14 5-1/4" 30 9-1/4"
15 5-1/2" 31 9-1/2"
16 5-3/4" 32 9-3/4"

TB Anchor: Through type hex nut included

WB Anchor: Welded by conventional means

No.

A

B

C

D

E

F

-1

1 9/16

2

1/4

1 1/4

1 1/4

3/8

-2

1 13/16

2

1/4

1 1/4

1 1/4

3/8

-3

2 1/16

2

1/4

1 1/4

1 1/4

3/8

-4

2 5/16

2

1/4

1 1/4

1 1/4

3/8

-5

2 9/16

2

1/4

1 1/4

1 1/4

3/8

-6

2 13/16

2

1/4

1 1/4

1 1/4

3/8

-7

3 1/16

2

1/4

1 1/4

1 1/4

3/8

-8

3 5/16

2

1/4

1 1/4

1 1/4

3/8

-9

3 9/16

2

1/4

1 1/4

1 1/4

3/8

-10

3 13/16

2

1/4

1 1/4

1 1/4

3/8

-11

4 1/16

2

1/4

1 1/4

1 1/4

3/8

-12

4 5/16

2

1/4

1 1/4

1 1/4

3/8

-13

4 9/16

2

1/4

1 1/4

1 1/4

3/8

-14

4 13/16

2

1/4

1 1/4

1 1/4

3/8

-15

5 1/16

2

1/4

1 1/4

1 1/4

3/8

-16

5 5/16

2

1/4

1 1/4

1 1/4

3/8

-17

5 9/16

2

1/4

1 1/4

1 1/4

3/8

-18

5 13/16

2

1/4

1 1/4

1 1/4

3/8

-19

6 1/16

2

1/4

1 1/4

1 1/4

3/8

-20

6 5/16

2

1/4

1 1/4

1 1/4

3/8

-21

6 9/16

2

1/4

1 1/4

1 1/4

3/8

-22

6 13/16

2

1/4

1 1/4

1 1/4

3/8

-23

7 1/16

2

1/4

1 1/4

1 1/4

3/8

-24

7 5/16

2

1/4

1 1/4

1 1/4

3/8

-25

7 9/16

2

1/4

1 1/4

1 1/4

3/8

-26

7 13/16

2

1/4

1 1/4

1 1/4

3/8

-27

8 1/16

2

1/4

1 1/4

1 1/4

3/8

-28

8 5/16

2

1/4

1 1/4

1 1/4

3/8

-29

8 9/16

2

1/4

1 1/4

1 1/4

3/8

-30

8 13/16

2

1/4

1 1/4

1 1/4

3/8

-31

9 1/16

2

1/4

1 1/4

1 1/4

3/8

-32

9 5/16

2

1/4

1 1/4

1 1/4

3/8

-33

9 9/16

2

1/4

1 1/4

1 1/4

3/8

-34

9 13/16

2

1/4

1 1/4

1 1/4

3/8

No.

A

B

C

D

E

F

-1

1 1/16

2

1/4

1 1/4

1 1/4

3/8

-2

1 5/16

2

1/4

1 1/4

1 1/4

3/8

-3

1 9/16

2

1/4

1 1/4

1 1/4

3/8

-4

1 13/16

2

1/4

1 1/4

1 1/4

3/8

-5

2 1/16

2

1/4

1 1/4

1 1/4

3/8

-6

2 5/16

2

1/4

1 1/4

1 1/4

3/8

-7

2 9/16

2

1/4

1 1/4

1 1/4

3/8

-8

2 13/16

2

1/4

1 1/4

1 1/4

3/8

-9

3 1/16

2

1/4

1 1/4

1 1/4

3/8

-10

3 5/16

2

1/4

1 1/4

1 1/4

3/8

-11

3 9/16

2

1/4

1 1/4

1 1/4

3/8

-12

3 13/16

2

1/4

1 1/4

1 1/4

3/8

-13

4 1/16

2

1/4

1 1/4

1 1/4

3/8

-14

4 5/16

2

1/4

1 1/4

1 1/4

3/8

-15

4 9/16

2

1/4

1 1/4

1 1/4

3/8

-16

4 13/16

2

1/4

1 1/4

1 1/4

3/8

-17

5 1/16

2

1/4

1 1/4

1 1/4

3/8

-18

5 5/16

2

1/4

1 1/4

1 1/4

3/8

-19

5 9/16

2

1/4

1 1/4

1 1/4

3/8

-20

5 13/16

2

1/4

1 1/4

1 1/4

3/8

-21

6 1/16

2

1/4

1 1/4

1 1/4

3/8

-22

6 5/16

2

1/4

1 1/4

1 1/4

3/8

-23

6 9/16

2

1/4

1 1/4

1 1/4

3/8

-24

6 13/16

2

1/4

1 1/4

1 1/4

3/8

-25

7 1/16

2

1/4

1 1/4

1 1/4

3/8

-26

7 5/16

2

1/4

1 1/4

1 1/4

3/8

-27

7 9/16

2

1/4

1 1/4

1 1/4

3/8

-28

7 13/16

2

1/4

1 1/4

1 1/4

3/8

-29

8 1/16

2

1/4

1 1/4

1 1/4

3/8

-30

8 5/16

2

1/4

1 1/4

1 1/4

3/8

-31

8 9/16

2

1/4

1 1/4

1 1/4

3/8

-32

8 13/16

2

1/4

1 1/4

1 1/4

3/8

-33

9 1/16

2

1/4

1 1/4

1 1/4

3/8

No.

A

B

C

D

E

F

G

H

-1

1 1/2

3/4

45º

1/8

1/8

2 1/4

2 1/4

5/8

-2

2 1/4

3/4

45º

1/8

1/8

2 1/4

2 1/4

5/8

-3

3 1/4

3/4

45º

1/8

1/8

2 1/4

2 1/4

5/8

-4

4 1/4

3/4

45º

1/8

1/8

2 1/4

2 1/4

5/8

-5

5 1/4

3/4

45º

1/8

1/8

2 1/4

2 1/4

5/8

-6

3 5/16

7/8

45º

1/8

1/8

2 1/4

2 1/4

5/8

-7

4 11/16

7/8

45º

1/8

1/8

2 1/4

2 1/4

5/8

No.

A

B

C

D

-1

2 1/2

2 1/4

45º

1/8

-2

4 1/2

2 1/4

45º

1/8

No.

A

B

C

D

E

-1

3

1 1/4

45º

3/16

2 1/2

-2

4

1 1/4

45º

3/16

2 1/2

-3

5

1 1/4

45º

3/16

2 1/2

-4

5 1/2

1 1/4

45º

3/16

2 1/2

*1/4” & 5/16” diameters also available

  STUD  
  D MIN L FERRULE CODE
3/16 7/8 PD250
1/4 7/8 PD312
5/16 7/8 PD375

 

FERRULE
CODE B D E M
PD250 .380 .455 .125 .250
PD312 .445 .535 .125 .250
PD375 .505 .595 .125 .265
No. A B C
-1 1 4.73 3/16
-2 1.5 5.30 3/16
-3 2 5.88 3/16
-4 2.5 6.45 3/16
-5 3 7.03 3/16
-6 3.5 7.61 3/16
-7 4 8.18 3/16
-8 4.5 8.76 3/16
-9 5 9.33 3/16
-10 5.5 9.91 3/16
-11 6 10.4 3/16
No. A B C
-12 1 4.73 1/4
-13 1.5 5.30 1/4
-14 2 5.88 1/4
-15 2.5 6.45 1/4
-16 3 7.03 1/4
-17 3.5 7.61 1/4
-18 4 8.18 1/4
-19 4.5 8.76 1/4
-20 5 9.33 1/4
-21 5.5 9.91 1/4
-22 6 10.4 1/4
No. A B C D E F
-1 7/16 5/16 1 3/8 3/4 5 3/4 3/16
-2 7/16 5/16 1 3/8 1 5 3/4 3/16
-3 7/16 5/16 1 3/8 1 1/2 5 3/4 3/16
-4 7/16 5/16 1 3/8 2 5 3/4 3/16
-5 7/16 5/16 1 3/8 2 1/4 5 3/4 3/16
-6 1/2 1/2 1 1/2 2 1/2 6 3/16
-7 1/2 1/2 2 1/4 3 7 3/16
-8 1/2 1/2 1 1/2 3 1/2 6 3/16
No. A B C D E F
-9 1/2 1/2 2 1/4 3 1/2 7 3/4 3/16
-10 1/2 1/2 2 3 3/4 8 3/16
-11 1/2 1/2 2 1/4 4 1/2 8 3/16
-12 3/4 3/4 2 1/4 5 9 15/16 3/16
-13 3/4 3/4 2 3 3/4 8 1/4
-14 3/4 3/4 2 4 8 1/4
-15 3/4 3/4 2 1/2 4 1/2 8 1/2 1/4
-16 3/4 3/4 4 6 11 1/2 5/16
No. A B C
-1 1 60º 3/16
-2 1 1/2 60º 3/16
-3 2 60º 3/16
-4 3 60º 3/16
-5 4 60º 3/16
-6 5 60º 3/16
-7 6 60º 3/16
A B C
Specify 1 1/2" Specify
No. A B C D E
-1 2 3/4 3/4 60º 1/8
-2 3 3/4 3/4 60º 1/8
-3 6 1/2 3/4 3/4 60º 1/8
-4 1 1/2 3/4 3/4 60º 3/16
-5 2 3/4 3/4 60º 3/16
-6 2 1/4 3/4 3/4 60º 3/16
-7 2 3/4 3/4 3/4 60º 3/16
-8 3 3/4 3/4 3/4 60º 3/16
-9 4 1/2 3/4 3/4 60º 3/16
No. A B C D E
-10 5 1/2 3/4 3/4 60º 3/16
-11 6 1/2 3/4 3/4 60º 3/16
-12 1 1/2 3/4 3/4 60º 1/4
-13 2 1/4 3/4 3/4 60º 1/4
-14 2 3/4 3/4 3/4 60º 1/4
-15 3 3/4 3/4 3/4 60º 1/4
-16 4 1/2 3/4 3/4 60º 1/4
-17 5 1/2 3/4 3/4 60º 1/4
-18 6 1/2 3/4 3/4 60º 1/4
No. A B C D E F G H J
-1 6 1 1/2 3 1 1/2 2 1/4 2 1/4 1 1/2 2 1/4 3/16
-2 6 1 1/2 3 1 1/2 3 1/4 2 1/4 1 1/2 2 1/4 3/16
-3 6 1 1/2 3 1 1/2 3 1/2 2 1/4 1 1/2 2 1/4 3/16
-4 6 1 1/2 3 1 1/2 5 2 1/4 1 1/2 2 1/4 3/16
-5 6 1 1/2 3 1 1/2 6 1/4 2 1/4 1 1/2 2 1/4 3/16
-6 6 1 1/2 3 1 1/2 8 1/2 2 1/4 1 1/2 2 1/4 3/16
-7 7 1 3/4 3 1/2 1 3/4 3 1/2 2 1/4 1 1/2 2 3/4 3/16
No. A B C D E R1 R2 S
-1 3 2 1/2 5/32 5/8 1/8 3/16 9/32 1 1/32
-2 4 1/8 3 1/4 5/32 5/8 1/8 3/16 9/32 1 1/32
-3 5 3 1/4 5/32 5/8 1/8 3/16 9/32 1 1/32
-4 5 1/2 3 1/4 5/32 5/8 1/8 3/16 9/32 1 1/32
-5 6 1/8 3 1/4 5/32 5/8 1/8 3/16 9/32 1 1/32
-6 7 1/8 3 1/4 5/32 5/8 1/8 3/16 9/32 1 1/32
-7 7 1/2 4 5/8 5/32 5/8 1/8 3/16 9/32 1 1/32
-8 8 1/2 4 5/8 5/32 5/8 1/8 3/16 9/32 1 1/32
-9 9 1/8 6 5/32 5/8 1/8 3/16 9/32 1 1/32
NO. A B C D E
1 2" 1/4" 3/4" 50° 1/2"
2 2-5/8" 1/4" 3/4" 50° 1/2"
3 3-1/8" 1/4" 3/4" 50° 1/2"
4 3-5/8" 1/4" 3/4" 50° 1/2"
5 4-1/8" 1/4" 3/4" 50° 1/2"
6 5" 1/4" 3/4" 50° 1/2"
7 5-1/8" 1/4" 3/4" 50° 1/2"
8 7-1/8" 1/4" 3/4" 50° 1/2"
NO. A B C D E F G H
1 1-1/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 3/16"
2 2-1/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 3/16"
3 2-3/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 3/16"
4 3-3/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 3/16"
5 4-3/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 3/16"
6 5-3/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 3/16"
7 6-3/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 3/16"
8 1-1/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 1/4"
9 2-1/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 1/4"
10 2-3/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 1/4"
11 3-3/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 1/4"
12 4-3/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 1/4"
13 5-3/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 1/4"
14 6-3/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 1/4"

*5/16" & 3/8" DIAMETERS ALSO AVAILABLE

NO. A C D E F G
1 2-5/8 1/2 0.406  1-3/8 1/4 60°
2 3-1/8 1/2 0.406  1-3/8 1/4 60°
3 4-1/8 1 0.406  1-3/8 1/4 60°
4 5-1/8 1 0.406  1-3/8 1/4 60°
5 6-1/8 1 0.406  1-3/8 1/4 60°
6 2-1/8   0.406 1-1/2 5/16 60°
7 2-1/2 1/2 0.406 1-1/2 5/16 60°
8 2-5/8   0.406 1-1/2 5/16 60°
9 3-1/8   0.406 1-1/2 5/16 60°
10 3-5/8 1 0.406 1-1/2 5/16 60°
11 3 1/2 0.406 1-1/2 5/16 60°
12 3-1/2 1 0.406 1-1/2 5/16 60°
13 4 1 0.406 1-1/2 5/16 60°
14 5-1/8 1 0.406 1-1/2 5/16 60°
15 6-1/8 1 0.406 1-1/2 5/16 60°

*3/16" & 3/8" DIAMETERS ALSO AVAILABLE

3/16" "E" MIN = 1-5/16"
3/8" "E" MIN = 1-5/8"

NO. A B C D E F
1 5-1/8" 1" .406" 1-3/8" 1/4" 60°
2 7-1/8" 3-1/8" .406" 1-3/8" 1/4" 60°
3 4-1/4" 3/4" .406" 1-1/2" 5/16" 60°
4 5" 1" .406" 1-1/2" 5/16" 60°
5 6" 2" .406" 1-1/2" 5/16" 60°
6 6" 1" .406" 1-1/2" 5/16" 60°
7 7" 3" .406" 1-1/2" 5/16" 60°
8 8" 3" .406" 1-1/2" 5/16" 60°
9 8" 4" .406" 1-1/2" 5/16" 60°
10 9" 4" .406" 1-1/2" 5/16" 60°
11 10" 5" .406" 1-1/2" 5/16" 60°
12 10" 6" .406" 1-1/2" 5/16" 60°
13 11" 6" .406" 1-1/2" 5/16" 60°
14 12" 6" .406" 1-1/2" 5/16" 60°

*3/16" & 3/8" DIAMETERS ALSO AVAILABLE
3/16" "D" MIN = 1-5/16"
3/8" "D" MIN = 1-5/8"

NO. A B C D E F G H J K
1 1-5/8" 1-3/8" 3/8" 3/4" 54° 30° 72° 3/16" 9/16" 15/16"
2 2-1/8" 1-7/8" 3/8" 3/4" 54° 30° 72° 3/16" 9/16" 15/16"
3 2-5/8" 2-3/8" 3/8" 3/4" 54° 30° 72° 3/16" 9/16" 15/16"
4 3-1/8" 2-7/8" 3/8" 3/4" 54° 30° 72° 3/16" 9/16" 15/16"
5 3-5/8" 3-3/8" 3/8" 3/4" 54° 30° 72° 3/16" 9/16" 15/16"
6 4-1/8" 3-7/8" 3/8" 3/4" 54° 30° 72° 3/16" 9/16" 15/16"
7 4-5/8" 4-3/8" 3/8" 3/4" 54° 30° 72° 3/16" 9/16" 15/16"
8 5-1/8" 4-7/8" 3/8" 3/4" 54° 30° 72° 3/16" 9/16" 15/16"
9 7-1/8" 6-7/8" 3/8" 3/4" 54° 30° 72° 3/16" 9/16" 15/16"
10 9-1/8" 8-7/8" 3/8" 3/4" 54° 30° 72° 3/16" 9/16" 15/16"
STUD
MIN. L FERRULE CODE
1-1/8" OV33

 

FERRULE
CODE B D E M
OV33 0.785 1.030 0.156 0.406
NO. A B C D E
1 4" 1" 3/16" 3/8" 5/16"
2 4-3/4" 1" 3/16" 3/8" 5/16"
3 5-3/4" 1" 3/16" 3/8" 5/16"
4 6" 1" 3/16" 3/8" 5/16"
5 6-1/8" 1" 3/16" 3/8" 5/16"
6 8-1/2" 1" 3/16" 3/8" 5/16"
7 7" 1" 3/16" 3/8" 5/16"
8 8" 1" 3/16" 3/8" 5/16"
9 4" 1" 1/4" 3/16" 3/8"
10 4-1/2" 1" 1/4" 3/16" 3/8"
11 5-3/4" 1" 1/4" 3/16" 3/8"
12 6" 1" 1/4" 3/16" 3/8"
13 6-1/8" 1" 1/4" 3/16" 3/8"
14 7" 1" 1/4" 3/16" 3/8"
15 8" 1" 1/4" 3/16" 3/8"
16 8-1/2" 1" 1/4" 3/16" 3/8"
NO. A1 A2 B C
1 2" 2" 1/2" 3/16"
2 3" 3" 1" 3/16"
3 4" 4" 1" 3/16"
4 5" 5" 1" 3/16"
5 6" 6" 1" 3/16"

*1/4" & 5/16" DIAMETERS ALSO AVAILABLE

NO. A B C D E F
1 3-1/2" 6" 2-1/4" 3/16" 1-1/4" 3/4"
2 4" 6" 2-1/4" 3/16" 1-1/4" 3/4"
3 4-1/2" 6" 2-1/4" 3/16" 1-1/4" 3/4"
4 5" 6" 2-1/4" 3/16" 1-1/4" 3/4"
5 5-1/2" 6" 2-1/4" 3/16" 1-1/4" 3/4"
6 6" 6" 2-1/4" 3/16" 1-1/4" 3/4"
NO. H
1 2"
2 2-1/2"
3 3"
4 3-1/2"
5 4"
6 4-1/2"
7 5"
8 5-1/2"
9 6"
10 6-1/2"
11 7"
12 7-1/2"
13 8"
14 8-1/2"
15 9"

*1/4" & 5/16" DIAMETERS ALSO AVAILABLE

NO. A B C
1 3-3/8" 3" 5/16"
2 4-1/2" 4" 5/16"
3 5-11/16" 5" 5/16"
4 6-13/16" 6" 5/16"
5 8" 7" 5/16"
NO. A B C D
1 1-1/4" 3/16" 3/4" 3/16"
2 1-3/4" 3/16" 3/4" 3/16"
3 2-1/4" 3/16" 3/4" 3/16"
4 2-3/4" 3/16" 3/4" 3/16"
5 3-1/4" 3/16" 3/4" 3/16"
NO. A B C D DIA.
1 3" 2" 60° 1-3/8" 1/4"
2 4" 3" 60° 1-3/8" 1/4"
3 5" 4" 60° 1-3/8" 1/4"
4 6" 5" 60° 1-3/8" 1/4"
5 7" 6" 45° 1-1/2" 5/16"
6 8" 7" 45° 1-1/2" 5/16"
7 9" 8" 45° 1-1/2" 5/16"
8 10" 9" 45° 1-1/2" 5/16"

*3/16" & 3/8" DIAMETERS ALSO AVAILABLE
3/16" "D" MIN = 1-5/16"
3/8" "D" MIN = 1-5/8"

NO. A B C D E
1 2" 1/4" 3/4" 50° 1/2"
2 2-5/8" 1/4" 3/4" 50° 1/2"
3 3-1/8" 1/4" 3/4" 50° 1/2"
4 3-5/8" 1/4" 3/4" 50° 1/2"
5 4-1/8" 1/4" 3/4" 50° 1/2"
6 5" 1/4" 3/4" 50° 1/2"
7 5-1/8" 1/4" 3/4" 50° 1/2"
8 7-1/8" 1/4" 3/4" 50° 1/2"
9 2-5/8" 1/4" 3/4" 50° 1/2"
10 3-1/8" 5/16" 3/4" 50° 1/2"
11 3-5/8" 5/16" 3/4" 50° 1/2"
12 4-1/8" 5/16" 3/4" 50° 1/2"
13 4-5/8" 5/16" 3/4" 50° 1/2"
14 5-1/8" 5/16" 3/4" 50° 1/2"
15 7-1/8" 5/16" 3/4" 50° 1/2"
NO. A B C D E
1 2 3/4 3/4 60° 1/8
2 3 3/4 3/4 60° 1/8
3 6  1/2 3/4 3/4 60° 1/8
4 1  1/2 3/4 3/4 60° 3/16
5 2 3/4 3/4 60° 3/16
6 2  1/4 3/4 3/4 60° 3/16
7 2  3/4 3/4 3/4 60° 3/16
8 3  3/4 3/4 3/4 60° 3/16
9 4  1/2 3/4 3/4 60° 3/16
 
NO. A B C D E
10 5  1/2 3/4 3/4 60° 3/16
11 6  1/2 3/4 3/4 60° 3/16
12 1  1/2 3/4 3/4 60° 1/4
13 2  1/4 3/4 3/4 60° 1/4
14 2  3/4 3/4 3/4 60° 1/4
15 3  3/4 3/4 3/4 60° 1/4
16 4  1/2 3/4 3/4 60° 1/4
17 3  1/2 3/4 3/4 60° 1/4
18 6  1/2 3/4 3/4 60° 1/4
NO. A B C D E F G H
1 1-1/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 3/16"
2 2-1/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 3/16"
3 2-3/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 3/16"
4 3-3/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 3/16"
5 4-3/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 3/16"
6 5-3/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 3/16"
7 6-3/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 3/16"
8 1-1/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 1/4"
9 2-1/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 1/4"
10 2-3/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 1/4"
11 3-3/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 1/4"
12 4-3/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 1/4"
13 5-3/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 1/4"
14 6-3/4" 1/2" 3/4" 30° 30° 3/16" 3/16" 1/4"
ASSEMBLY  PART  NO DESCRIPTION A B C D DIA.
DSW-806-FB-5 DSW-806  5/16"  X  4  1/2"  ANCHOR-(304  SS) PLUS  A  DSW-FB  MILD  STEEL  STUD 5/8" 5/8" 1  1/8" 1/2" 5/16"
DSW-806-FB-7  1/2" DSW-806  5/16"  X  7"  ANCHOR-(304  SS) PLUS  A  DSW-FB  MILD  STEEL  STUD 5/8" 5/8" 1  1/8" 1/2" 5/16"
A DIA B
2  1/2 1/4 1  1/2
3  1/2 1/4 2  1/2
4  1/2 1/4 3  1/2
5  1/2 1/4 4  1/2
6  1/2 1/4 5  1/2
7  1/2 5/16 6  1/2
8  1/2 5/16 7  1/2
9  1/2 5/16 8  1/2
10  1/2 5/16 9  1/2
NO. A
1 1
2 2
3 3
4 4
5 5
6 6
7 7
- W L HOLE THICKNESS
STANDARD 1-1/4" 2" 1/4" 16  GA.
PER  CUSTOMER SPECIFY SPECIFY 1/4" SPECIFY
A  MINIMUM B STANDARD C
4" 3/4" 3/16"
1" 1/4"
1-1/4" -
1-1/2" -

*CUSTOMER SPECIFICATION

MARK DIMENSION
D1  
D2  
A  
B  
C  
D  
E  
F  
G  
H  
J  
K  
GRADE  
Have a Question?