Arc Weld Studs
At Delta Stud Weld, a leading manufacturer of refractory materials and stud weldable threaded studs, high-quality products are our priority. With several types of arc weld studs available, choosing the best fit for your application has never been simpler.
From container ships transporting vital cargo to bridges connecting communities, massive structures play a pivotal societal role in our infrastructure. Although rarely seen, arc weld studs are often responsible for holding together these intricate assemblies.
Take your application to new performance levels with high-quality arc studs from Delta Stud Weld. As a leading provider of fastening solutions, we specialize in the quick turnaround of custom arc weld studs manufactured from domestically supplied materials.
Importance Of Arc Weld Studs
Arc weld studs are headless fasteners joined to a substrate or base material utilizing a highly reliable electric arc welding process. Sometimes called drawn arc studs, these devices are either unthreaded or have external or internal threading. They are typically used in conjunction with a nut to keep together structural materials or bear weight.
Welded to a workpiece on one side, arc weld studs don’t twist during tightening and make it easy to obtain accurate torque values. They are perfect for precision applications across an array of industries.
Arc Weld Stud Process & Types
Delta Stud Weld is your source for high-performance arc weld studs. We quickly manufacture these fastening devices in a variety of sizes and configurations from various material grades, including mild and stainless steels, supplied by dependable domestic mills.
Stud welding is a process of joining a metal stud to a metal workpiece by heating both parts with an arc of electricity. Unlike other welding processes, it offers faster assembly with fewer steps.
Our team is comprised of experienced engineering professionals, talented welders, and inspectors with quality-first mindsets. We can supply stainless steel arc studs or mild steel arc studs with an array of custom attributes.
|
|
Inspectors use precision gauges to verify conformance with applicable industry standards or customer requirements. All raw material is checked for accuracy, and Material Test Reports can be supplied with shipments upon request. Orders are audited before load out.
Types of Arc Weld Studs
PD Studs have a pitch diameter weld base. They are available in diameters 1/4" through 1".
STUD SPECIFICATIONS< | FERRULE SPECIFICATIONS< | |||||||||
D< |
MIN L< |
C< |
A< |
Fillet Dimension< |
NO.< |
D< |
B< |
G< |
M< |
|
E< | F< | |||||||||
1/4-20< | 5/8< | .215< | 3/8< | 5/16< | 3/32< | PD250< | .455< | .385< | .125< | .250< |
5/16-18< | 43/64< | .275< | 3/8< | 13/32< | 7/64< | PD312< | .535< | .445< | .125< | .250< |
3/8-16< | 27/32< | .330< | 3/8< | 15/32< | 7/64< | PD375< | .590< | .505< | .139< | .264< |
7/16-14< | 15/16< | .387< | 7/16< | 17/32< | 1/8< | PD437< | .675< | .585< | .173< | .329< |
1/2 -13< | 1-1/32< | .448< | 1/2< | 19/32< | 5/32< | PD500< | .740< | .650< | .206< | .362< |
5/8-11< | 1-13/64< | .562< | 5/8< | 3/4< | 3/16< | PD625< | .910< | .785< | .277< | .433< |
3/4< | 1-1/2< | .680< | .796< | .920< | .250< | PD750< | 1.15< | 1.03< | .339< | .526< |
7/8< | 1-3/8< | .798< | .859< | 1.046< | .312< | PD875< | 1.33< | 1.21< | .406< | .593< |
1< | 1-1/2< | .913< | .921< | 1.187< | .375< | PD100< | 1.53< | 1.41< | .474< | .661< |
- PD STUDS have a pitch diameter weld base (C). They are available in diameters 1/4" through 1". All orders for studs include required ferrules.
- LENGTH Available in required lengths above recommended standard minimums (L). Length is before weld. Stud diameters 1/2" and below will be approximately 1/8" shorter after welding. 5/8" and above will be approximately 3/16" shorter after welding.
- THREAD Standard thread is UNC2A. Maximum standard thread length is 3 1/2".
- MATERIAL: Low Carbon Steel
- Stainless Steel: Studs are also available in weldable stainless steel. Type 304 is the most commonly used. Other grades of stainless steel available when required.
- ANNEALING: Stud ductility can be increased be annealing to 75 Rockwell B for low carbon steel and 90 Rockwell B for stainless steel.
- FLUX: Studs 1/4" and over are solid fluxed.
FT Studs are available in diameters 1/4" through 1".
STUD SPECIFICATIONS< | FERRULE SPECIFICATIONS< | ||||||||
|
Fillet Dimension< |
|
|||||||
D< | MIN L< | C< | E< | F< | NO.< | D< | B< | G< | M< |
10-24< | 3/4< | .187< | 9/32< | 3/32< | FB187< | .390< | .305< | .234< | .390< |
1/4-20< | 3/4< | .187< | 23/64< | 7/64< | FB250< | .454< | .380< | .234< | .390< |
5/16-18< | 3/4< | .187< | 25/64< | 7/64< | FB312< | .578< | .445< | .281< | .437< |
3/8-16< | 3/4< | .187< | 7/16< | 1/8< | FB375< | .637< | .505< | .281< | .437< |
7/16-14< | 7/8< | .187< | 37/64< | 9/64< | FB437< | .703< | .585< | .234< | .422< |
1/2-13< | 7/8< | .187< | 19/32< | 5/32< | FB500< | .795< | .650< | .281< | .469< |
5/8-11< | 1 7/8< | .187< | 51/64< | 3/16< | FB625< | 1.030< | .785< | .328< | .516< |
3/4-10< | 1 1/8< | .187< | 15/16< | 1/4< | FB750< | 1.215< | 1.030< | .469< | .656< |
7/8-9< | 1 1/2< | .375< | 1 3/32< | 5/16< | FB875< | 1.408< | 1.210< | .545< | .732< |
- FT STUDS are available in diameters 1/4" through 1". All orders for studs include required ferrules.
- LENGTH Available in required lengths above recommended standard minimums (L). Length is before weld. Stud diameters 1/2" and below will be approximately 1/8" shorter after welding. 5/8" and above will be approximately 3/16" shorter after welding.
- THREAD Standard thread is UNC2A. Maximum standard thread length is 3 1/2".
- MATERIAL: Low Carbon Steel
- Stainless Steel: Studs are also available in weldable stainless steel. Type 304 is the most commonly used. Other grades of stainless steel available when required.
- ANNEALING: Stud ductility can be increased be annealing to 75 Rockwell B for low carbon steel and 90 Rockwell B for stainless steel.
- FLUX: Studs 1/4" and over are solid fluxed.
FB Studs are available in diameters 1/4" through 1".
STUD SPECIFICATIONS | FERRULE SPECIFICATIONS | |||||||||
|
Fillet Dimension |
|
||||||||
D | MIN L | C | E | F | NO. | D | B | G | M | D |
10-24 | 25/32 | 3/16 | .187 | 9/32 | 3/32 | FB135 | .390 | .305 | .234 | .390 |
1/4-20 | 25/32 | 1/4 | .187 | 23/64 | 7/64 | FB250 | .455 | .380 | .234 | .390 |
5/16-18 | 25/32 | 5/16 | .250 | 7/16 | 7/64 | FB310 | .578 | .445 | .234 | .390 |
3/8-16 | 25/32 | 3/8 | .265 | 1/2 | 1/8 | FB370 | .640 | .505 | .234 | .390 |
7/16-14 | 25/32 | 7/16 | .281 | 19/32 | 9/64 | FB430 | .730 | .585 | .234 | .422 |
1/2-13 | 13/16 | 1/2 | .296 | 11/16 | 5/32 | FB500 | .795 | .650 | .250 | .438 |
5/8-11 | 31/32 | 5/8 | .359 | 7/8 | 3/16 | FB620 | 1.030 | .785 | .328 | .516 |
3/4-10 | 1 15/64 | 3/4 | .500 | 1 1/16 | 1/4 | FB750 | 1.215 | 1.030 | .469 | .656 |
7/8-9 | 1 1/2 | 7/8 | .625 | 1 3/8 | 5/16 | FB870 | 1.408 | 1.210 | .545 | .732 |
1-8 | 1 41/64 | 1 | .750 | 1 3/8 | 3/8 | FB1000 | 1.610 | 1.406 | .633 | .820 |
RB Studs have a reduced weld base. They are available in diameters 1/4" through 1".
STUD SPECIFICATIONS | FERRULE SPECIFICATIONS | |||||||||
|
Fillet Dimension |
|
||||||||
D | MIN L | C | MIN A | E | F | NO. | D | B | G | M |
1/4-20 | 7/8 | .187 | .187 | .281 | .109 | FB187 | .455 | .380 | .265 | .39 |
5/16-18 | 7/8 | .215 | .187 | .390 | .109 | FB275 | .578 | .445 | .281 | .437 |
3/8-16 | 7/8 | .275 | .250 | .437 | .125 | FB312 | .590 | .505 | .125 | .250 |
1/2-13 | 1 | .330 | .250 | .593 | .156 | FB437 | .740 | .650 | .125 | .281 |
5/8-11 | 1 1/8 | .448 | .312 | .687 | .156 | FB500 | .875 | .785 | .174 | .328 |
3/4-10 | 1 1/8 | .562 | .375 | .812 | .187 | FB625 | 1.03 | .785 | .328 | .516 |
TF TAPPED STUDS are internally threaded studs available in diameters 1/4" through 1", and in internal thread diameters from #8-32 through 3/4 10. All orders for studs include required ferrules.
LENGTH Available in required lengths above recommended standard minimums (L). Length is before weld. Stud diameters (D) 1/2" and below will be approximately 1/8" shorter after welding. 5/8" and above will be approximately 3/16" shorter after welding.
THREAD Standard thread is UNC2A. Maximum standard thread length is 1 1/2".
MATERIAL: Low Carbon Steel Stainless Steel: Studs are also available in weldable stainless steel. Type 304 is the most commonly used. Other grades of stainless steel available when required.
PLATING: If plated studs are required, cadmium, zinc and nickel are used to ASTM specifications A165 Type TS, A164 Type RS and B-456. Welding end of stud is not plated to prevent welding contamination. Information on other plating materials available upon request.
FLUX: TR Studs are solid fluxed.
STUD SPECIFICATIONS | FERRULE SPECIFICATIONS | |||||||||
STUD DIA. D |
Tap |
MIN L |
Fillet Dimension |
NO. |
J |
K |
G |
M |
||
C | B | E | F | |||||||
1/4 | 8-32 | 1/4 | 9/16 | .359 | .109 | FB250 | .455 | .380 | .234 | .390 |
5/16 | 10-32 | 9/32 | 9/16 | .437 | .109 | FB310 | .578 | .445 | .234 | .390 |
3/8 | 1/4-20 | 3/8 | 3/4 | .500 | .125 | FB370 | .640 | .505 | .234 | .390 |
7/16 | 5/16-18 | 15/32 | 7/8 | .578 | .140 | FB430 | .703 | .585 | .234 | .422 |
1/2 | 3/8-16 | 9/16 | 1 | .625 | .156 | FB500 | .795 | .650 | .250 | .438 |
5/8 | 7/16-14 | 21/32 | 1 1/4 | .796 | .187 | FB620 | 1.030 | .785 | .328 | .516 |
3/4 | 1/2-13 | 3/4 | 1 1/4 | .937 | .250 | FB750 | 1.215 | 1.030 | .469 | .656 |
7/8 | 5/8-11 | 15/16 | 1 1/2 | 1.093 | .312 | FB870 | 1.408 | 1.210 | .545 | .732 |
TF TAPPED STUDS are internally threaded studs available in diameters 1/4" through 1", and in internal thread diameters from #8-32 through 3/4 10. All orders for studs include required ferrules.
LENGTH Available in required lengths above recommended standard minimums (L). Length is before weld. Stud diameters (D) 1/2" and below will be approximately 1/8" shorter after welding. 5/8" and above will be approximately 3/16" shorter after welding.
THREAD Standard thread is UNC2A. Maximum standard thread length is 1 1/2".
MATERIAL: Low Carbon Steel Stainless Steel: Studs are also available in weldable stainless steel. Type 304 is the most commonly used. Other grades of stainless steel available when required.
PLATING: If plated studs are required, cadmium, zinc and nickel are used to ASTM specifications A165 Type TS, A164 Type RS and B-456. Welding end of stud is not plated to prevent welding contamination. Information on other plating materials available upon request.
FLUX: TR Studs are solid fluxed.
STUD SPECIFICATIONS | FERRULE SPECIFICATIONS | |||||||||
D |
G |
A |
MIN L |
Tap |
NO. |
D |
B |
G |
M |
|
C | B | |||||||||
3/8 | .250 | 7/16 | 1 1/2 | 14-20 | 3/8 | FB250 | .455 | .380 | .125 | .250 |
1/2 | .375 | 7/16 | 1 1/2 | 3/8-16 | 9/16 | FB375 | .675 | .585 | .125 | .250 |
5/8 | .437 | 1/2 | 1 1/2 | 7/16-14 | 21/32 | FB437 | .740 | .650 | .125 | .281 |
3/4 | .500 | 1/2 | 1 1/2 | 1/2-13 | 3/4 | FB500 | .875 | .785 | .174 | .328 |
7/8 | .625 | 5/8 | 2 | 5/8-11 | 15/16 | FB625 | 1.030 | .921 | .187 | .375 |
1 | .750 | 5/8 | 2 1/2 | 3/4-10 | 1 | FB750 | 1.203 | 1.043 | .187 | .375 |
NT STUDS are available in diameters 3/16" through 1". All orders for studs include required ferrules.
LENGTH Available in required lengths above recommended standard minimums (L). Length is before weld. Stud diameters 1/2" and below will be approximately 1/8" shorter after welding. 5/8" and above will be approximately 3/16" shorter after welding.
MATERIAL: Low Carbon Steel
Stainless Steel: Studs are also available in weldable stainless steel. Type 304 is the most commonly used. Other grades of stainless steel available when required.
ANNEALING: Stud ductility can be increased be annealing to 75 Rockwell B for low carbon steel and 90 Rockwell B for stainless steel.
FLUX: Studs 1/4" and over are solid fluxed.
STUD SPECIFICATIONS | FERRULE SPECIFICATIONS | |||||||
D |
MIN L |
Fillet Dimension |
NO. |
D |
B |
G |
M |
|
E | F | |||||||
3/16 | 3/4 | .281 | .093 | FB187 | .390 | .305 | .234 | .390 |
1/4 | 3/4 | .359 | .109 | FB250 | .455 | .380 | .234 | .390 |
5/16 | 3/4 | .437 | .109 | FB312 | .578 | .445 | .234 | .390 |
3/8 | 3/4 | .500 | .125 | FB375 | .640 | .505 | .234 | .390 |
7/16 | 3/4 | .578 | .140 | FB437 | .703 | .585 | .234 | .422 |
1/2 | 7/8 | .627 | .156 | FB500 | .795 | .650 | .250 | .438 |
5/8 | 1 | .796 | .187 | FB625 | 1.030 | .785 | .328 | .516 |
3/4 | 1 3/8 | .937 | .250 | FB750 | 1.215 | 1.030 | .469 | .656 |
7/8 | 1 1/2 | 1.093 | .312 | FB875 | 1.408 | 1.210 | .545 | .732 |
1 | 1 1/2 | 1.312 | .375 | FB1000 | 1.610 | 1.406 | .633 | .820 |
B-NT Arc Studs
STUD SPECIFICATIONS | FERRULE SPECIFICATIONS | |||||||||
D |
Min. L |
Min. Y |
Min. R |
Fillet Dimension | Ferrule No. |
D |
B |
F |
M |
|
E | F | |||||||||
3/8 | 1 1/2 | 1 17/32 | .218 | .500 | .125 | FB370 | .640 | .505 | .234 | .390 |
1/2 | 1 3/4 | 1 11/16 | .250 | .627 | .156 | FB500 | .795 | .650 | .250 | .438 |
5/8 | 1 7/8 | 2 | .312 | .796 | .187 | FB620 | 1.030 | .785 | .328 | .516 |
3/4 | 2 3/4 | 2 13/16 | .500 | .937 | .250 | FB750 | 1.215 | 1.030 | .469 | .656 |
7/8 | 3 1/2 | 3 3/8 | .500 | 1.093 | .312 | FB875 | 1.408 | 1.210 | .545 | .732 |
CK Collar Studs are threaded studs with a collar separating the weld base and the thread.
STUD SPECIFICATIONS | FERRULE SPECIFICATIONS | |||||||||
D | STD. B | MIN L | C | E | H | NO. | D | B | G | M |
1/4 | .375 | .500 | .215 | .500 | .093 | CL250 | .875 | .785 | .110 | .235 |
5/16 | .375 | .500 | .275 | .562 | .093 | CL312 | .875 | .785 | .095 | .235 |
3/8 | .500 | .500 | .330 | .625 | .109 | CL375 | .875 | .785 | .095 | .235 |
1/2 | .625 | .593 | .448 | .750 | .140 | CL500 | 1.030 | .921 | .125 | .250 |
SB Shoulder Studs are threaded studs with a weld base diameter greater than the thread diameter.
STUD SPECIFICATIONS | FERRULE SPECIFICATIONS | |||||||||
|
Fillet Dimension |
|
||||||||
D | MIN L | C | A | E | F | NO. | D | B | G | M |
1/4 | .312 | 8-32 | .437 | .359 | .109 | FB250 | .455 | .380 | .234 | .390 |
5/16 | .375 | 10-24 | .500 | .437 | .109 | FB312 | .578 | .445 | .234 | .390 |
3/8 | .375 | 1/4-20 | .750 | .500 | .125 | FB375 | .640 | .505 | .234 | .390 |
7/16 | .437 | 5/16-18 | .875 | .578 | .140 | FB437 | .703 | .585 | .234 | .422 |
1/2 | .500 | 3/8-16 | 1.000 | .627 | .156 | FB500 | .795 | .650 | .250 | .438 |
5/8 | .625 | 1/2-13 | 1.250 | .796 | .187 | FB625 | 1.030 | .785 | .328 | .516 |
3/4 | .625 | 5/8-11 | 1.625 | .937 | .250 | FB750 | 1.215 | 1.030 | .469 | .656 |
7/8 | .750 | 3/4-10 | 1.875 | 1.093 | .312 | FB875 | 1.408 | 1.210 | .545 | .732 |
SB-NT Shoulder Studs are studs with a weld base diameter greater than the extension.
STUD SPECIFICATIONS | FERRULE SPECIFICATIONS | |||||||||
D |
MIN L |
ED |
EL |
Fillet Dimension |
NO. |
D |
B |
G |
M |
|
E | F | |||||||||
5/16 | 3/8 | 3/16 | 3/16 | .437 | .109 | FB312 | 578 | .445 | .234 | .390 |
3/8 | 3/8 | 3/16 | 3/16 | .500 | .125 | FB375 | .640 | .505 | .234 | .390 |
1/2 | 1/2 | 3/8 | 45/64 | .627 | .156 | FB500 | .795 | .650 | .250 | .438 |
Knurled Arc Studs
STUD SPECIFICATION | FERRULE SPECIFICATION | ||||||
D | L | KD | FERRULE CODE | B | D | G | M |
5/16 | 1" | 0.327 | FB312 | 0.445 | 0.578 | 0.234 | 0.390 |
SC Connector Studs are designed to effectively tie the concrete to the steel beams.
3/4" DIAMETER SHEAR CONNECTOR | ||||||||
Stud Specifications |
Ferrule Specifications | |||||||
D | H | A | Type | NO. | D | B | F | M |
3/4 |
1 1/4 |
3/8 |
Flat Surface |
FB750 |
1.215 |
1.030 |
.469 |
.656 |
Weld Thru Deck |
WT750 |
|
|
|
|
7/8" DIAMETER SHEAR CONNECTOR | ||||||||
Stud Specifications |
Ferrule Specifications | |||||||
D | H | A | Type | NO. | D | B | F | M |
7/8 |
1 3/8 |
3/8 |
Flat Surface |
FB875 |
4.108 |
1.210 |
.545 |
.732 |
|
|
|
|
|
|
HA Anchor Studs are designed for welding to flat surfaces or welding in the fillet or to the heel of angles.
STUD SPECIFICATION | FERRULE CODE | ||||||
D | A | H | NO. | D | B | F | M |
1/4 | .187 | .500 | FB250 | .454 | .380 | .234 | .390 |
3/8 | .281 | .750 | FB375 | .640 | .505 | .234 | .390 |
1/2 | .312 | 1.000 | FB500 | .795 | .650 | .250 | .438 |
5/8 | .312 | 1.250 | FB625 | 1.030 | .785 | .328 | .516 |
Need Arc Accessories?
DSW, Inc. carries a wide range of stud welding accessories including, chucks, ferrules, grips, collets, and connectors.
Need CD Accessories?
DSW, Inc. carries a wide range of stud welding accessories including, chucks, ferrules, grips, collets, and connectors.